| Products
/ Weather
Fax
|
|
|
|
|||
| FX-220 | ||||
![]() |
Features:
|
|||
| Receiver
Specifications: |
||||
| Mode of Reception: | F3C(analog frequency shift keying)only | |||
| Frequency: | Coverage 80 to 160 kHz and 2 to 24 MHz in 100 Hz steps by PLL based frequency synthesizer | |||
| Selectivity: | 2.2kHz at 6dB down | |||
| Spurious Rejection: | Greater than 60dB | |||
| Audio Tone: | 1900Hz
± 200Hz for 80-160 kHz band 1900Hz ± 400Hz for 2-24 MHz band |
|||
| Recorder Specifications: | ||||
| Printing Head: | Stationary high-resolution thermal head | |||
| Recording Paper: | Thermo sensitive TF50KS-E4 or equivalent 216mm (8") X 30m per roll | |||
| Horizontal Resolution: | 1712 dots/line | |||
| Scanning Rates: | 60,90,120,240 lines/minute, selected automatically, with manual override | |||
| I.O.C: | 576 and 288, selected automatically with manual override | |||
| Start/Stop control: | Automatic, with manual override | |||
Type of Receiver: |
Up-conversion dual superhetrodyne, with 1st IF at 90 MHz and 2nd IF at 455 kHz | |||
| Programmed and Programmable Functions: | ||||
| Memory Capacity: | 273 factory programmed channels storing world wide fax broadcast frequencies, scan rates and I.O.Cs 200 user programmable channels | |||
| Programmable Data: | Frequency, scan rates, IOC and start time | |||
| Time Functions: | 2 X 10 starts per 24 hours | |||
| General Specifications: | ||||
| Power Requirements: | 11
to 36 VDC, floating ground Approx. 1A at 24 VDC during recording Approx. 0.9A at 24VDC during standby |
|||
| Ambient Temperature: | 0 to 45 °C, 80% RH(without condensation) | |||
| Weight: | Approx. 6.5kg(with paper installed) | |||
| TG-6 | ||||
Home
| Contact
Us ©2006 Swift Electronic Engineers |